NotePAC Pro V
Mil-spec laptop with excellent performance and unrivaled connectivity. Display is 17.3" full HD and can be tilted for various angles.
Mil-spec laptop with excellent performance and unrivaled connectivity. Display is 17.3" full HD and can be tilted for various angles.
| Product | NotePAC Pro V |
|---|---|
| Chassis Color | Navy Gray |
| Display | 17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
| CPU | Intel® Xeon® D-2183IT |
| Memory | 64GB DDR4 RAM Upgradable to 512GB |
| Graphics Card | Onboard graphics |
| OS Drive | 512GB OS Drive |
| Storage | 1TB SSD (Total of 4 removable hard drive cages) |
| Ports | 6x LAN |
| Power Supply | 400W, Battery Option Available |
| Card Reader | CAC Reader |
| Dimensions | Height: 5.8" (148mm) Width: 17.2" (437mm) Depth: 13.2" (335mm) |
| Weight | ~27.4lbs (12.4kg) |
| Compliance | MIL-STD-461 |
| Expansion Slots | 1x PCIe x8 Slot |
| Keyboard & Mouse | Backlit keyboard, available in a variety of languages |
| Quality | ISO 9001 |
| Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact Sales| Product |
NotePAC Pro V
|
NotePAC Pro (Old)
|
NotePAC Pro
|
|---|---|---|---|
| Display | 17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
| CPU | Intel® Xeon® D-2183IT | Intel® Xeon® D-2183IT | Intel® Xeon® D-2183IT |
| Memory | 64GB DDR4 RAM Upgradable to 512GB |
16GB DDR4 RAM Upgradable to 32GB+ |
16GB DDR4 RAM, 2400 Upgradable to 32GB+ |
| Graphics Card | Onboard graphics | Onboard graphics | NVIDIA Quadro P4000 |
| OS Drive | 512GB OS Drive | 512GB OS Drive | 512GB OS Drive |
| Storage | 1TB SSD (Total of 4 removable hard drive cages) | 1TB Data Drive (Total of 4 removable hard drive cages) | 1TB Data Drive (Total of 4 removable hard drive cages) |
| Ports | 6x LAN | 6x LAN | Quad LAN with Intel® Ethernet Controller I350-AM4, Dual LAN with 10G SFP+ LAN via SoC, Dual LAN with 10Gbase-T, CAC reader |
| Power Supply | 400W, Battery Option Available | 400W, Battery Option Available | 600W, 100~240 VAC External AC-DC Adapter; 6x 10.8V, 7,500mAh, 81Wh Batteries |
| Card Reader | CAC Reader | CAC Reader | CAC Reader |
| Dimensions | Height: 5.8" (148mm) Width: 17.2" (437mm) Depth: 13.2" (335mm) |
Height: 5.8" (148mm) Width: 17.1" (435mm) Depth: 13" (330mm) |
Height: 4.5" (114mm) Width: 16.75" (425.5mm) Depth: 12" (305mm) |
| Weight | ~27.4lbs (12.4kg) | ~20.4lbs (9.3kg) | ~24lbs (10.9kg) |
| Compliance | MIL-STD-461 | N/A | N/A |
Cage Code: 4AA27
Copyright © 2025 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany