ECP392-S
Typical Applications
- Test and Measurement
- Workstation
- Network
- Industrial
- Telecom
Specifications
| Model | ECP392-R | |
|---|---|---|
| Chassis | External Chassis | Aluminum alloy with rubber corners |
| Internal Chassis | Aluminum alloy frame | |
| System | Chipset | Intel 945GME |
| Form Factor | 3U PXI | |
| Display | LCD | 15", 4:3 ratio |
| Resolution | 1024x768 | |
| Color | 262,000 | |
| Processor | Processor | Intel Core 2 Duo T7500 |
| Cache | 4MB | |
| Memory | RAM | 2GB DDR2, Max 4GB |
| Integrated Peripherials | Hard Drive | 160GB SATA 2.5" |
| Optical Drive | 1 Teac DV-W28SLA (IDE) DVD-RW SLIM | |
| Graphic Controller | Chipset | Intel GMA X3100 ONBOARD (CB5621) |
| Memory | ||
| Open Bay | 5.25 | N/A |
| 3.5 | N/A | |
| Expansion | Peripherals | 12 |
| Rear Transitions | Yes | |
| Audio Controller | Chipset | Supports HD audio input/output |
| Communication | LAN | 2x Gb |
| Input Peripherial | Keyboard | 87-key keyboard, Optional Waterproof KB |
| TouchPad | Integrated TouchPad | |
| Integrated interface | USB |
4 |
| Firewire | N/A | |
| SATA | 2 | |
| IDE |
N/A |
|
| Parallel Port | N/A | |
| Serial Port | 2x RS-232 or RS-422 or RS-485 | |
| VGA Port |
1x DVI-I |
|
| Power | Power supply | 500W 2U, Optional Redundant Power Supply |
| Dimensions | H | 14.60" (291mm) |
| W | 16.20" (400mm) | |
| D | 8.91" (223mm) | |
| Weight | Net weight | 39LB |
| Software | OS | Windows 7 Pro |
| Transport Case | Carrying Case | Padded carrying bag with wheels |
| Environmental Specification | Operating Temp | 0° C - 50° C |
| Relative Humidity | 20-80% (non-condensing) | |
| Shock | 15G operating, all axes | |
| Vibration | 1.25G @ 10-100Hz operating, all axes | |
| Compliance | CE & FCC Class A, CCC, UL | |
| Note | Controller | PXI-3950 |


