ACP661-S
Features
- Portable platform for 6U Compact PCI boards with 5 peripheral slots
- High brightness 15” LCD panel with optional Touch panel
- PICMG 2.16 compliant with Packet Switching Backplane Specification
- PICMG 2.9 compliant with System Management Specification
- Hot-Swap Specification compliant (PICMG 2.1)
Specifications
| Model | ACP661-P | |
|---|---|---|
| Chassis | External Chassis | Flame retardant ABS + PC |
| Internal Chassis | Aluminum alloy frame | |
| System | Chipset | Intel E7501 |
| Form Factor | 6U cPCI | |
| Display | LCD | 15", 4:3 ratio |
| Resolution | 1024x768 | |
| Color | 262,000 | |
| Processor | Processor | Intel Pentium M 1.6 GHz |
| Cache | 1MB | |
| Memory | RAM | 512MB DDR-200, ECC (max. 2GB) |
| Integrated Peripherials | Hard Drive | 40GB IDE 5400RPM 2.5" CF slot for solid state disk |
| Optical Drive |
1 Teac DV-W28SLA (IDE) DVD-RW SLIM |
|
| Graphic Controller | Chipset | ATI Rage XL (CB5621) |
| Memory | 8MB | |
| Open Bay | 5.25 | N/A |
| 3.5 | N/A | |
| Expansion | Peripherals | 5 |
| PMC | 1 | |
| Rear Transitions | Yes | |
| Audio Controller | Chipset | No |
| Communication | LAN | 2x Gigabit |
| Input Peripherial | Keyboard | Full Size 108-Key keyboard |
| TouchPad | Integrated TouchPad | |
| Integrated interface | USB |
2 |
| Firewire | N/A | |
| SATA | N/A | |
| IDE |
1 |
|
| Parallel Port | 1 | |
| Serial Port | 1x RS-232, 1x RS-232/422/485 | |
| VGA Port |
1x D-sub 15 |
|
| Power | Power supply | 400W PS/2, Optional Redundant Power Supply |
| Dimensions | H | 12.49" |
| W | 15.75" | |
| D | 8.8" | |
| Weight | Net weight | 19LB |
| Software | OS | Windows 7 Pro |
| Transport Case | Carrying Case | Padded carrying bag with wheels |
| Soft bag | No | |
| Environmental Specification | Operating Temp | 0° C - 45° C |
| Relative Humidity | 20-90% (non-condensing) | |
| Shock | 10G operating, all axes | |
| Vibration | 1.0G @ 10-100Hz operating, all axes | |
| Compliance | CE & FCC Class A, CCC, UL | |
| Note | Controller | MIC-3369 |


